Report
About the Evaluation
- Report Creator
- 100% Leiden
- Evaluation Commissioner
- 100% Leiden
- Evaluation date
- Thu Apr 04 2024
Executive Summary
The previous accessibility evaluation (october, 2023) identified minor areas for improvement. However, a subsequent review confirms these issues have been effectively addressed and non-existant in this report. The absence of issues means we are able to provide an inclusive user experience for all.
Scope of the Evaluation
- Website name
- Public Website of Airport Coordination Netherlands
- Scope of the website
- https://slotcoordination.nl
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Chrome 123.0.6312.105 Chrome DevTools 123.0.6312.105 Insights for Web 2.41.0
- Additional evaluation requirements
- The report concerns an audit performed in accordance with the evaluation method WCAG-EM described on https://www.w3.org/TR/WCAG-EM
Detailed Audit Results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 41 Passed
- 0 Failed
- 0 Cannot tell
- 9 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Passed | |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | |
1.2.4: Captions (Live) | Entire sampleResult: Not present | |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.3.4: Orientation | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.2: Audio Control | Entire sampleResult: Not present | |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.4: Resize text | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.5: Images of Text | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.10: Reflow | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.11: Non-text Contrast | Entire sampleResult: Passed | |
1.4.12: Text Spacing | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
1.4.13: Content on Hover or Focus | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed | |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not present | |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Not present | |
2.4.2: Page Titled | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.4.3: Focus Order | Entire sampleResult: Passed | |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.4.5: Multiple Ways | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.4.6: Headings and Labels | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.4.7: Focus Visible | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.5.2: Pointer Cancellation | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.5.3: Label in Name | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
2.5.4: Motion Actuation | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.1.2: Language of Parts | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.2.2: On Input | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.2.3: Consistent Navigation | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.2.4: Consistent Identification | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.3.2: Labels or Instructions | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
3.3.3: Error Suggestion | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed | HomepageNo observations added Our teamNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
4.1.2: Name, Role, Value | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
4.1.3: Status Messages | Entire sampleResult: Passed HomepageResult: Passed Our teamResult: Passed HomeResult: Passed Airline Identification FormResult: Passed Transfer FormResult: Passed Declared Airport CapacityResult: Passed ContactResult: Passed Slot MonitoringResult: Passed Allocation ProcessResult: Passed Our TeamResult: Passed Night RegimeResult: Passed | HomepageNo observations added Our teamNo observations added HomeNo observations added Airline Identification FormNo observations added Transfer FormNo observations added Declared Airport CapacityNo observations added ContactNo observations added Slot MonitoringNo observations added Allocation ProcessNo observations added Our TeamNo observations added Night RegimeNo observations added |
Sample of Audited Web Pages
- Homepage - https://slotcoordination.nl/
- Our team - https://slotcoordination.nl/about-acnl/our-team/
- Airline Identification Form - https://slotcoordination.nl/airline-identification-form/
- Transfer Form - https://slotcoordination.nl/transfer-form/
- Declared Airport Capacity - https://slotcoordination.nl/slot-allocation/declared-capacity/
- Contact - https://slotcoordination.nl/contact/
- Slot Monitoring - https://slotcoordination.nl/slot-monitoring/
- Allocation Process - https://slotcoordination.nl/slot-allocation/allocation-process/
- Our Team - https://slotcoordination.nl/about-acnl/our-team/
- Night Regime - https://slotcoordination.nl/night-regime/
- Home - https://slotcoordination.nl/
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,SVG,PDF,WordPress,Gravity Forms,Total theme
Recording of Evaluation Specifics
Not provided